STØT RØDOVRE MIGHTY BULLS – MOBILEPAY HVAD DU KAN PÅ 99044

Logo

U18.1 Øst

Lidt om U18.1 Øst

Der er i alt 37 kampe i U18.1 Øst i 2023/2024 sæsonen og de 37 er allerede afviklet.

Der er 6 hold i U18.1 Øst og det er:

  • Rødovre
  • Herlev/KSF
  • Rungsted
  • Gentofte
  • Herlev
  • AK Ishockey

Kampprogrammet for U18.1 Øst ser sådan ud:

Vis

DatoHjemmeholdUdehold
1/9-2023RødovreHerlev/KSF123
1/9-2023RødovreUkendt123
7/9-2023RødovreRungsted26
12/9-2023GentofteRungsted21
16/9-2023GentofteRødovre47
16/9-2023RungstedHerlev/KSF30
16/9-2023RungstedUkendt30
19/9-2023Herlev/KSFRungsted23
19/9-2023UkendtRungsted23
26/9-2023UkendtGentofte14
26/9-2023Herlev/KSFGentofte14
29/9-2023RungstedRødovre04
3/10-2023RødovreRungsted82
7/10-2023UkendtRødovre213
7/10-2023Herlev/KSFRødovre213
8/10-2023RødovreGentofte14
11/10-2023GentofteRungsted31
13/10-2023Herlev/KSFRødovre56
13/10-2023UkendtRødovre56
15/10-2023RødovreHerlev/KSF102
15/10-2023RødovreUkendt102
25/10-2023RungstedGentofte35
27/10-2023Herlev/KSFRungsted38
27/10-2023UkendtRungsted38
4/11-2023RungstedUkendt410
4/11-2023RungstedHerlev/KSF410
5/11-2023GentofteHerlev/KSF71
5/11-2023GentofteUkendt71
16/11-2023RungstedRødovre17
21/11-2023GentofteUkendt60
21/11-2023GentofteHerlev/KSF60
23/11-2023RødovreGentofte26
1/12-2023GentofteRødovre52
5/12-2023RungstedGentofte17
24/12-2023Herlev/KSFGentofte
29/12-2023UkendtGentofte18
29/12-2023Herlev/KSFGentofte
1/9-2024GentofteRødovre54
3/9-2024HerlevRødovre27
10/9-2024RødovreHerlev80
12/9-2024RungstedHerlev41
15/9-2024RungstedAK Ishockey83
22/9-2024AK IshockeyRødovre26
26/9-2024GentofteHerlev91
26/9-2024RødovreRungsted15
29/9-2024GentofteAK Ishockey103
5/10-2024GentofteRungsted50
5/10-2024AK IshockeyHerlev34
8/10-2024HerlevGentofte
9/10-2024AK IshockeyRungsted28
24/10-2024RungstedGentofte23
26/10-2024HerlevAK Ishockey85
3/11-2024AK IshockeyGentofte
12/11-2024RødovreGentofte
16/11-2024RungstedRødovre
19/11-2024HerlevRungsted
23/11-2024RødovreAK Ishockey

Spillerstatistik U18.1 Øst


Warning: mysqli_connect() [function.mysqli-connect]: (HY000/2002): Cannot assign requested address in /var/www/puck24.dk/public_html/db-connect.php on line 2
Kunne ikke forbinde til databasen: Cannot assign requested address
NavnHoldGPGAP
Lukas Skou Eriksen Rødovre 4 1 1 2
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Carl Ulrik Hansen Rødovre 11 6 4 10
Sebastian Coleman Rødovre 9 4 4 8
Mikey Bergmann Rødovre 7 3 3 6
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Linus Rørth Rødovre 9 14 10 24
Simon Willemont Rødovre 8 2 0 2
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Lukas Skou Eriksen Rødovre 4 1 1 2
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Carl Ulrik Hansen Rødovre 11 6 4 10
Jonas Larsen Rødovre 3 0 0 0
William Brix Rødovre 8 1 1 2
Sebastian Coleman Rødovre 9 4 4 8
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Nielsen Rødovre 6 1 0 1
Christian Lindholt Hartmann Rungsted 6 6 4 10
Mads Degn Rungsted 11 3 2 5
Oliver Green Rungsted 8 6 10 16
Jakob Sonne Schrøder Rungsted 10 0 0 0
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Kasper Carl Dreier Rungsted 11 3 4 7
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Magnus Højberg Rungsted 11 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Noah Hugo Evers Thomsen Gentofte 6 2 6 8
Alexander Lepola Gentofte 8 6 2 8
Mikkel Molge Gentofte 9 3 5 8
Jeppe-Villads Hoffmeyer Molbech Gentofte 9 0 5 5
August Andreas Lundsteen Gentofte 6 5 3 8
Gustav Wolff Jensen Gentofte 6 1 0 1
Philip Christian Neergaard-Henrichsen Gentofte 6 3 4 7
Julius Norup Gentofte 9 6 1 7
Marlon Molbech Rungsted 4 0 0 0
August Vassing Westermann Rungsted 6 0 0 0
Christian Lindholt Hartmann Rungsted 6 6 4 10
Patriks Mucenieks Rungsted 9 1 1 2
Mads Degn Rungsted 11 3 2 5
Oliver Green Rungsted 8 6 10 16
Anton Holger Grevelund Rungsted 9 1 3 4
Jakob Sonne Schrøder Rungsted 10 0 0 0
Oscar Winther Høier Rungsted 7 3 2 5
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Magnus Højberg Rungsted 11 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Noah Hugo Evers Thomsen Gentofte 6 2 6 8
Alexander Lepola Gentofte 8 6 2 8
Mikkel Molge Gentofte 9 3 5 8
Mads Paaske Gentofte 7 0 0 0
Bastian Ortmann Gentofte 8 0 1 1
Nicolai Chrilles Ebdrup Gentofte 5 1 4 5
Jeppe-Villads Hoffmeyer Molbech Gentofte 9 0 5 5
Emil Saaby Jakobsen Gentofte 7 5 4 9
Max Kramer Gentofte 8 0 5 5
August Andreas Lundsteen Gentofte 6 5 3 8
Louie Kufall Beck Gentofte 6 2 1 3
Philip Christian Neergaard-Henrichsen Gentofte 6 3 4 7
Julius Norup Gentofte 9 6 1 7
Casey Joshua Silverman Gentofte 7 2 6 8
Lukas Skou Eriksen Rødovre 4 1 1 2
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Jonas Larsen Rødovre 3 0 0 0
William Brix Rødovre 8 1 1 2
Sebastian Coleman Rødovre 9 4 4 8
Frederick Rother Amondsen Rødovre 8 0 2 2
Carl Johan Weise Sørensen Rødovre 5 3 3 6
Mikey Bergmann Rødovre 7 3 3 6
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Linus Rørth Rødovre 9 14 10 24
Tobias Vogelius Andersen Rødovre 8 3 9 12
Marlon Molbech Rungsted 4 0 0 0
August Vassing Westermann Rungsted 6 0 0 0
Patriks Mucenieks Rungsted 9 1 1 2
Mads Degn Rungsted 11 3 2 5
Oliver Green Rungsted 8 6 10 16
Anton Holger Grevelund Rungsted 9 1 3 4
Jakob Sonne Schrøder Rungsted 10 0 0 0
Oscar Winther Høier Rungsted 7 3 2 5
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Nikki Jared Bendixen Rungsted 7 0 0 0
Mads Lund Johansen Rungsted 7 1 0 1
Magnus Højberg Rungsted 11 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Johan Carlslund Nyholt Herlev/KSF 7 1 2 3
Noah Andresen Herlev/KSF 4 0 0 0
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Mads Hjelmsø Herlev/KSF 9 3 2 5
Frederik Hedegaard Nilsson Herlev/KSF 10 0 0 0
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Rasmus Gade Herlev/KSF 10 1 2 3
Simon Mehl Sørensen Herlev/KSF 10 0 2 2
Filip Marklund Herlev/KSF 9 2 1 3
Thomas Sidney Truloff Herlev/KSF 10 0 0 0
Jeppe Kramer Herlev/KSF 10 1 4 5
Emil Andersson Herlev/KSF 10 2 3 5
Alexander Rindom Lou Herlev/KSF 9 0 0 0
Johan Carlslund Nyholt Herlev/KSF 7 1 2 3
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Mads Hjelmsø Herlev/KSF 9 3 2 5
Linus Johannesen Herlev/KSF 9 1 3 4
Frederik Hedegaard Nilsson Herlev/KSF 10 0 0 0
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Mateo L. Sanchez Vinterberg Herlev/KSF 7 0 0 0
Rasmus Gade Herlev/KSF 10 1 2 3
William Faurholm Herlev/KSF 9 2 3 5
Simon Mehl Sørensen Herlev/KSF 10 0 2 2
Filip Marklund Herlev/KSF 9 2 1 3
Thomas Sidney Truloff Herlev/KSF 10 0 0 0
Erik Oppenheuser Herlev/KSF 4 0 0 0
Jeppe Kramer Herlev/KSF 10 1 4 5
Emil Andersson Herlev/KSF 10 2 3 5
Marlon Molbech Rungsted 4 0 0 0
August Vassing Westermann Rungsted 6 0 0 0
Patriks Mucenieks Rungsted 9 1 1 2
Mads Degn Rungsted 11 3 2 5
Nikki Jared Bendixen Rungsted 7 0 0 0
Oliver Green Rungsted 8 6 10 16
Anton Holger Grevelund Rungsted 9 1 3 4
Jakob Sonne Schrøder Rungsted 10 0 0 0
Oscar Winther Høier Rungsted 7 3 2 5
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Magnus Højberg Rungsted 11 0 0 0
Mads-Emil Sparre Nielsen Rungsted 5 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Alexander Rindom Lou Herlev/KSF 9 0 0 0
Johan Carlslund Nyholt Herlev/KSF 7 1 2 3
Noah Andresen Herlev/KSF 4 0 0 0
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Mads Hjelmsø Herlev/KSF 9 3 2 5
Linus Johannesen Herlev/KSF 9 1 3 4
Frederik Hedegaard Nilsson Herlev/KSF 10 0 0 0
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Rasmus Gade Herlev/KSF 10 1 2 3
William Faurholm Herlev/KSF 9 2 3 5
Simon Mehl Sørensen Herlev/KSF 10 0 2 2
Filip Marklund Herlev/KSF 9 2 1 3
Thomas Sidney Truloff Herlev/KSF 10 0 0 0
Jeppe Kramer Herlev/KSF 10 1 4 5
Axel Kirketerp Herlev/KSF 6 0 0 0
Emil Andersson Herlev/KSF 10 2 3 5
Noah Hugo Evers Thomsen Gentofte 6 2 6 8
Lukas Skou Eriksen Gentofte 6 0 0 0
Marcus Vincens Olsen Gentofte 6 1 2 3
Mads Foss Gentofte 6 1 1 2
Mikkel Molge Gentofte 9 3 5 8
Bastian Ortmann Gentofte 8 0 1 1
Jeppe-Villads Hoffmeyer Molbech Gentofte 9 0 5 5
Emil Saaby Jakobsen Gentofte 7 5 4 9
Max Kramer Gentofte 8 0 5 5
August Andreas Lundsteen Gentofte 6 5 3 8
Louie Kufall Beck Gentofte 6 2 1 3
Gustav Wolff Jensen Gentofte 6 1 0 1
Philip Christian Neergaard-Henrichsen Gentofte 6 3 4 7
Julius Norup Gentofte 9 6 1 7
Casey Joshua Silverman Gentofte 7 2 6 8
Patriks Mucenieks Rungsted 9 1 1 2
Mads Degn Rungsted 11 3 2 5
Oliver Green Rungsted 8 6 10 16
Anton Holger Grevelund Rungsted 9 1 3 4
Oscar Winther Høier Rungsted 7 3 2 5
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Nikki Jared Bendixen Rungsted 7 0 0 0
Mads Lund Johansen Rungsted 7 1 0 1
Magnus Højberg Rungsted 11 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Jonas Larsen Rødovre 3 0 0 0
William Brix Rødovre 8 1 1 2
Frederick Rother Amondsen Rødovre 8 0 2 2
Mikey Bergmann Rødovre 7 3 3 6
Daniel Larsen Rødovre 2 1 3 4
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Alsing Andersen Rødovre 8 1 1 2
Charlie Rafn Rødovre 6 0 0 0
Linus Rørth Rødovre 9 14 10 24
Noah Nielsen Rødovre 6 1 0 1
Simon Willemont Rødovre 8 2 0 2
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Victor Jørhof Rasmussen Rødovre 7 0 1 1
Frederick Rother Amondsen Rødovre 8 0 2 2
Mikey Bergmann Rødovre 7 3 3 6
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Alsing Andersen Rødovre 8 1 1 2
Charlie Rafn Rødovre 6 0 0 0
Linus Rørth Rødovre 9 14 10 24
Tobias Vogelius Andersen Rødovre 8 3 9 12
Simon Willemont Rødovre 8 2 0 2
Mads Degn Rungsted 11 3 2 5
Anton Holger Grevelund Rungsted 9 1 3 4
Jakob Sonne Schrøder Rungsted 10 0 0 0
Oscar Winther Høier Rungsted 7 3 2 5
James Bigum Johansen Rungsted 5 1 0 1
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Mads Lund Johansen Rungsted 7 1 0 1
Magnus Højberg Rungsted 11 0 0 0
Alexander Rindom Lou Herlev/KSF 9 0 0 0
Noah Andresen Herlev/KSF 4 0 0 0
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Mads Hjelmsø Herlev/KSF 9 3 2 5
Linus Johannesen Herlev/KSF 9 1 3 4
Frederik Hedegaard Nilsson Herlev/KSF 10 0 0 0
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Mateo L. Sanchez Vinterberg Herlev/KSF 7 0 0 0
Rasmus Gade Herlev/KSF 10 1 2 3
William Faurholm Herlev/KSF 9 2 3 5
Simon Mehl Sørensen Herlev/KSF 10 0 2 2
Filip Marklund Herlev/KSF 9 2 1 3
Thomas Sidney Truloff Herlev/KSF 10 0 0 0
Jeppe Kramer Herlev/KSF 10 1 4 5
Axel Kirketerp Herlev/KSF 6 0 0 0
Emil Andersson Herlev/KSF 10 2 3 5
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Victor Jørhof Rasmussen Rødovre 7 0 1 1
William Brix Rødovre 8 1 1 2
Sebastian Coleman Rødovre 9 4 4 8
Frederick Rother Amondsen Rødovre 8 0 2 2
Carl Johan Weise Sørensen Rødovre 5 3 3 6
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Alsing Andersen Rødovre 8 1 1 2
Charlie Rafn Rødovre 6 0 0 0
Linus Rørth Rødovre 9 14 10 24
Tobias Vogelius Andersen Rødovre 8 3 9 12
Simon Willemont Rødovre 8 2 0 2
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Victor Jørhof Rasmussen Rødovre 7 0 1 1
William Brix Rødovre 8 1 1 2
Sebastian Coleman Rødovre 9 4 4 8
Frederick Rother Amondsen Rødovre 8 0 2 2
Carl Johan Weise Sørensen Rødovre 5 3 3 6
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Alsing Andersen Rødovre 8 1 1 2
Charlie Rafn Rødovre 6 0 0 0
Linus Rørth Rødovre 9 14 10 24
Tobias Vogelius Andersen Rødovre 8 3 9 12
Simon Willemont Rødovre 8 2 0 2
Felix Hommel Gentofte 1 0 0 0
Lukas Skou Eriksen Gentofte 6 0 0 0
Marcus Vincens Olsen Gentofte 6 1 2 3
Alexander Lepola Gentofte 8 6 2 8
Mads Foss Gentofte 6 1 1 2
Mikkel Molge Gentofte 9 3 5 8
Mads Paaske Gentofte 7 0 0 0
Bastian Ortmann Gentofte 8 0 1 1
Jeppe-Villads Hoffmeyer Molbech Gentofte 9 0 5 5
Emil Saaby Jakobsen Gentofte 7 5 4 9
Max Kramer Gentofte 8 0 5 5
Louie Kufall Beck Gentofte 6 2 1 3
Gustav Wolff Jensen Gentofte 6 1 0 1
Julius Norup Gentofte 9 6 1 7
Casey Joshua Silverman Gentofte 7 2 6 8
Victor Michagin Gentofte 3 1 1 2
Lukas Skou Eriksen Gentofte 6 0 0 0
Marcus Vincens Olsen Gentofte 6 1 2 3
Alexander Lepola Gentofte 8 6 2 8
Mads Foss Gentofte 6 1 1 2
Mikkel Molge Gentofte 9 3 5 8
Mads Paaske Gentofte 7 0 0 0
Bastian Ortmann Gentofte 8 0 1 1
Nicolai Chrilles Ebdrup Gentofte 5 1 4 5
Jeppe-Villads Hoffmeyer Molbech Gentofte 9 0 5 5
Emil Saaby Jakobsen Gentofte 7 5 4 9
Max Kramer Gentofte 8 0 5 5
Louie Kufall Beck Gentofte 6 2 1 3
Gustav Wolff Jensen Gentofte 6 1 0 1
Julius Norup Gentofte 9 6 1 7
Casey Joshua Silverman Gentofte 7 2 6 8
Victor Michagin Gentofte 3 1 1 2
August Vassing Westermann Rungsted 6 0 0 0
Patriks Mucenieks Rungsted 9 1 1 2
Mads Degn Rungsted 11 3 2 5
Anton Holger Grevelund Rungsted 9 1 3 4
Jakob Sonne Schrøder Rungsted 10 0 0 0
James Bigum Johansen Rungsted 5 1 0 1
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Nikki Jared Bendixen Rungsted 7 0 0 0
Tobias Liang Thorbjørn Rungsted 2 0 0 0
Mads Lund Johansen Rungsted 7 1 0 1
Magnus Højberg Rungsted 11 0 0 0
Mads-Emil Sparre Nielsen Rungsted 5 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Mads Hjelmsø Herlev/KSF 9 3 2 5
Linus Johannesen Herlev/KSF 9 1 3 4
Frederik Hedegaard Nilsson Herlev/KSF 10 0 0 0
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Rasmus Gade Herlev/KSF 10 1 2 3
William Faurholm Herlev/KSF 9 2 3 5
Simon Mehl Sørensen Herlev/KSF 10 0 2 2
Thomas Sidney Truloff Herlev/KSF 10 0 0 0
Jeppe Kramer Herlev/KSF 10 1 4 5
Emil Andersson Herlev/KSF 10 2 3 5
Filip Marklund Herlev/KSF 9 2 1 3
Mateo L. Sanchez Vinterberg Herlev/KSF 7 0 0 0
Alexander Rindom Lou Herlev/KSF 9 0 0 0
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Victor Jørhof Rasmussen Rødovre 7 0 1 1
William Brix Rødovre 8 1 1 2
Sebastian Coleman Rødovre 9 4 4 8
Malthe Lehmann Rødovre 1 0 0 0
Arthur Wandler Kjær Rødovre 1 0 2 2
Carl Johan Weise Sørensen Rødovre 5 3 3 6
Mikey Bergmann Rødovre 7 3 3 6
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Alsing Andersen Rødovre 8 1 1 2
Charlie Rafn Rødovre 6 0 0 0
Tobias Vogelius Andersen Rødovre 8 3 9 12
Cebastian Winther Rødovre 1 1 0 1
Noah Nielsen Rødovre 6 1 0 1
Daniel Larsen Rødovre 2 1 3 4
Simon Willemont Rødovre 8 2 0 2
Oliver Dyresberg Bøckhaus Rødovre 11 5 7 12
Lukas Nielsen Rødovre 9 1 2 3
Carl Ulrik Hansen Rødovre 11 6 4 10
Victor Jørhof Rasmussen Rødovre 7 0 1 1
William Brix Rødovre 8 1 1 2
Sebastian Coleman Rødovre 9 4 4 8
Frederick Rother Amondsen Rødovre 8 0 2 2
Carl Johan Weise Sørensen Rødovre 5 3 3 6
Andrew Bjergstad Rødovre 9 11 22 33
Noah Faber Jakobsen Rødovre 11 4 8 12
Noah Alsing Andersen Rødovre 8 1 1 2
Charlie Rafn Rødovre 6 0 0 0
Linus Rørth Rødovre 9 14 10 24
Tobias Vogelius Andersen Rødovre 8 3 9 12
Noah Nielsen Rødovre 6 1 0 1
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Marius Lykke Larsen Herlev/KSF 11 2 0 2
Mads Hjelmsø Herlev/KSF 9 3 2 5
Linus Johannesen Herlev/KSF 9 1 3 4
Frederik Hedegaard Nilsson Herlev/KSF 10 0 0 0
Tobias Selin Holmkvist Herlev/KSF 11 1 6 7
Mateo L. Sanchez Vinterberg Herlev/KSF 7 0 0 0
Rasmus Gade Herlev/KSF 10 1 2 3
William Faurholm Herlev/KSF 9 2 3 5
Simon Mehl Sørensen Herlev/KSF 10 0 2 2
Filip Marklund Herlev/KSF 9 2 1 3
Thomas Sidney Truloff Herlev/KSF 10 0 0 0
Jeppe Kramer Herlev/KSF 10 1 4 5
Emil Andersson Herlev/KSF 10 2 3 5
Alexander Rindom Lou Herlev/KSF 9 0 0 0
August Vassing Westermann Rungsted 6 0 0 0
Christian Lindholt Hartmann Rungsted 6 6 4 10
Patriks Mucenieks Rungsted 9 1 1 2
Mads Degn Rungsted 11 3 2 5
Nikki Jared Bendixen Rungsted 7 0 0 0
Oliver Green Rungsted 8 6 10 16
Anton Holger Grevelund Rungsted 9 1 3 4
Jakob Sonne Schrøder Rungsted 10 0 0 0
James Bigum Johansen Rungsted 5 1 0 1
Anders Bo Fuglsang Grandal Rungsted 11 4 2 6
Theodore True Rungsted 10 0 1 1
Kasper Carl Dreier Rungsted 11 3 4 7
Arthur Borgen Torp Madsen Rungsted 10 0 2 2
Andreas Giorgi Gronemann Rungsted 11 4 1 5
Tobias Liang Thorbjørn Rungsted 2 0 0 0
Mads Lund Johansen Rungsted 7 1 0 1
Magnus Højberg Rungsted 11 0 0 0
Alexander Conrad Tougaard Rungsted 10 0 1 1
Noah Hugo Evers Thomsen Gentofte 6 2 6 8
Alexander Lepola Gentofte 8 6 2 8
Mads Foss Gentofte 6 1 1 2
Mikkel Molge Gentofte 9 3 5 8
Mads Paaske Gentofte 7 0 0 0
Bastian Ortmann Gentofte 8 0 1 1
Nicolai Chrilles Ebdrup Gentofte 5 1 4 5
Jeppe-Villads Hoffmeyer Molbech Gentofte 9 0 5 5
Max Kramer Gentofte 8 0 5 5
August Andreas Lundsteen Gentofte 6 5 3 8
Louie Kufall Beck Gentofte 6 2 1 3
Gustav Wolff Jensen Gentofte 6 1 0 1
Philip Christian Neergaard-Henrichsen Gentofte 6 3 4 7
Julius Norup Gentofte 9 6 1 7
Casey Joshua Silverman Gentofte 7 2 6 8
Johan Carlslund Nyholt Herlev/KSF 7 1 2 3
Noah Andresen Herlev/KSF 4 0 0 0
Casper Petersen Weikop Herlev/KSF 9 2 2 4
Mads Hjelmsø Herlev/KSF 9 3 2 5
Linus Johannesen Herlev/KSF 9 1 3 4
Frederik Hedegaard Nilsson Herlev/KSF 10