DAGENS KAMPE: 19:00 ESBJERG ENERGY VS ODENSE BULLDOGS · 19:30 HERNING BLUE FOX VS SØNDERJYSKE ISHOCKEY · 19:30 RØDOVRE MIGHTY BULLS VS HERLEV EAGLES · 🧨 LOKALOPGØR: 19:30 FREDERIKSHAVN WHITE HAWKS VS AALBORG PIRATES ·

Logo

U14.2 Øst

Lidt om U14.2 Øst

Der er i alt 84 kampe i U14.2 Øst i 2023/2024 sæsonen og de 84 er allerede afviklet.

Der er 8 hold i U14.2 Øst og det er:

  • AK Ishockey
  • Gladsaxe
  • Copenhagen Falcons
  • Rungsted
  • Rødovre
  • Herlev
  • Hvidovre
  • Gentofte

Kampprogrammet for U14.2 Øst ser sådan ud:

Vis

DatoHjemmeholdUdehold
9/9-2023AK IshockeyGladsaxe111
16/9-2023AK IshockeyCopenhagen Falcons
16/9-2023RungstedRødovre26
24/9-2023RødovreAK Ishockey70
1/10-2023HerlevHvidovre15
1/10-2023Copenhagen FalconsRungsted54
1/10-2023GentofteAK Ishockey61
3/10-2023HvidovreHerlev02
6/10-2023Copenhagen FalconsGentofte32
7/10-2023AK IshockeyRungsted86
11/10-2023HvidovreAK Ishockey
12/10-2023GladsaxeGentofte29
14/10-2023HerlevAK Ishockey15
21/10-2023HvidovreGladsaxe
21/10-2023AK IshockeyRødovre
22/10-2023HvidovreRødovre56
27/10-2023Copenhagen FalconsHerlev51
29/10-2023Copenhagen FalconsAK Ishockey70
5/11-2023GladsaxeRungsted36
5/11-2023GentofteHerlev81
10/11-2023AK IshockeyGentofte07
11/11-2023RungstedCopenhagen Falcons111
11/11-2023HerlevRødovre014
15/11-2023GentofteCopenhagen Falcons43
18/11-2023AK IshockeyHvidovre56
18/11-2023RungstedCopenhagen Falcons13
19/11-2023GladsaxeAK Ishockey42
23/11-2023GladsaxeHvidovre43
24/11-2023Copenhagen FalconsRødovre
24/11-2023HvidovreCopenhagen Falcons
25/11-2023HerlevRungsted23
26/11-2023GentofteHvidovre
26/11-2023RødovreGladsaxe90
1/12-2023GentofteRungsted25
3/12-2023GladsaxeCopenhagen Falcons06
9/12-2023RungstedGladsaxe53
10/12-2023Copenhagen FalconsRødovre57
10/12-2023HvidovreGentofte20
13/12-2023RungstedHvidovre27
15/12-2023HerlevCopenhagen Falcons
15/12-2023Copenhagen FalconsHvidovre37
15/12-2023HvidovreCopenhagen Falcons
16/12-2023HerlevRungsted14
23/12-2023AK IshockeyCopenhagen Falcons
24/12-2023GentofteCopenhagen Falcons
24/12-2023AK IshockeyHerlev
24/12-2023AK IshockeyCopenhagen Falcons
24/12-2023RødovreHerlev
24/12-2023HerlevCopenhagen Falcons
5/1-2024GladsaxeHerlev21
6/1-2024RungstedGladsaxe72
6/1-2024RødovreHerlev
7/1-2024RødovreHerlev32
13/1-2024RødovreCopenhagen Falcons
13/1-2024HvidovreRungsted
14/1-2024HvidovreRungsted42
19/1-2024Copenhagen FalconsHvidovre43
19/1-2024HerlevGladsaxe90
21/1-2024HvidovreAK Ishockey
21/1-2024HerlevCopenhagen Falcons65
26/1-2024AK IshockeyHerlev
26/1-2024GentofteGladsaxe
27/1-2024RungstedHerlev
28/1-2024Copenhagen FalconsGladsaxe
28/1-2024HerlevGentofte
3/2-2024AK IshockeyGentofte
4/2-2024RungstedAK Ishockey
10/2-2024AK IshockeyHvidovre
11/2-2024GladsaxeRødovre
23/2-2024AK IshockeyRødovre
24/2-2024AK IshockeyHerlev
24/2-2024RødovreGentofte
25/2-2024GentofteRungsted
25/2-2024GladsaxeHvidovre
25/2-2024HvidovreCopenhagen Falcons
9/3-2024RungstedGentofte
10/3-2024GentofteRødovre
17/3-2024GladsaxeRødovre
19/3-2024HvidovreGladsaxe
23/3-2024RødovreRungsted
24/3-2024RødovreHvidovre
24/3-2024GentofteCopenhagen Falcons
26/3-2024RødovreHerlev
29/3-2024RødovreCopenhagen Falcons

Spillerstatistik U14.2 Øst

U14.2 Vest – spillere i alderen 13-15 år.

Stillingen i U14.2 Øst her

Topscorer U14.2 Øst her

Se kampprogram for U14.2 Øst her

Stillingen i U14.2 Øst

NavnHoldGPGAP
Gudrun Lerche Navas Rødovre 2 0 0 0
Asbjørn Gjettermann Rødovre 3 2 3 5
Valdemar Erić Rødovre 4 0 2 2
Ruiyang Wu Rødovre 4 0 2 2
Loui Mcbride Rødovre 4 3 2 5
Alexander Bjørneboe Rødovre 3 1 2 3
Micki Koksvig Rødovre 3 2 1 3
Elliott Bjørklund Vachon AK Ishockey 5 0 1 1
Karla Reynolds AK Ishockey 6 0 0 0
Frederik Helt Kongsbro AK Ishockey 6 2 1 3
Nanna Roer Remmer AK Ishockey 6 2 1 3
Aksel Flindt Pedersen Flindt Pedersen AK Ishockey 6 0 0 0
Emma Brosbøll-Hadid Ussene AK Ishockey 5 0 0 0
Lilie Kildeberg AK Ishockey 6 1 0 1
Sigurd Garder AK Ishockey 7 0 0 0
Frida Kjelgaard AK Ishockey 2 0 0 0
William Uhre Vedel AK Ishockey 8 2 1 3
Benedict Kaseta Vestergaard AK Ishockey 4 3 1 4
Winston Scheel AK Ishockey 3 0 0 0
Jacoby Jared Bendixen Rungsted 3 1 1 2
William Maximus Dahlmann Rungsted 5 0 1 1
Emil Sieben Rungsted 6 0 0 0
Adam Brix Cullberg Rungsted 4 2 0 2
Johannes Theodor Henriksen Rungsted 6 0 1 1
Aston Hetmar Rungsted 6 0 1 1
Isak Lunde Rungsted 6 3 2 5
Nicolas Mard Rungsted 5 0 0 0
Johannes Skæffergaard Heebøll-Nielsen Rungsted 5 0 0 0
Alma Nørregaard Rungsted 6 0 0 0
Tristan malm Rotne Rungsted 5 2 0 2
Mathèo Malek Meier Rungsted 6 1 0 1
Loki Fryer Longhi Keys Rungsted 5 0 0 0
Karla Reynolds AK Ishockey 6 0 0 0
Frederik Helt Kongsbro AK Ishockey 6 2 1 3
Nanna Roer Remmer AK Ishockey 6 2 1 3
Aksel Flindt Pedersen Flindt Pedersen AK Ishockey 6 0 0 0
Konrad Born Frost AK Ishockey 4 1 1 2
Emma Brosbøll-Hadid Ussene AK Ishockey 5 0 0 0
Ina Frandsen AK Ishockey 7 0 0 0
Lilie Kildeberg AK Ishockey 6 1 0 1
Sigurd Garder AK Ishockey 7 0 0 0
William Uhre Vedel AK Ishockey 8 2 1 3
Benedict Kaseta Vestergaard AK Ishockey 4 3 1 4
Matti Sloth Liljeroth AK Ishockey 3 2 1 3
Elias Nordentoft Belayneh AK Ishockey 4 4 0 4
Winston Scheel AK Ishockey 3 0 0 0
Sebastian Plum Sørensen Hvidovre 4 1 0 1
James Thwaites Hvidovre 3 0 1 1
Magnus Nuka Skjønning Olsen Hvidovre 3 1 1 2
Sally Hassenkamm Hvidovre 3 1 1 2
Felix Hassenkamm Hvidovre 3 0 0 0
Melina Monnerup Hvidovre 4 2 0 2
Karl Fly Hesselberg Hvidovre 4 0 0 0
Sebastian Knoth Hvidovre 3 0 0 0
Denis Mironov Hvidovre 3 3 0 3
Levis Lassen Hvidovre 4 4 1 5
Ludvig Orszulak Hvidovre 4 0 0 0
Felix S. Tønnig Herlev 6 0 0 0
Klara Lampe Herlev 6 0 1 1
Anton Anton Skydt Herlev 6 1 0 1
Villads Dreisig Deleuran Herlev 5 2 1 3
Emil Thorup-Schou Herlev 5 0 1 1
Konrad Hjørne Rasmussen Herlev 6 2 1 3
Elias Kristoffer Hansen Herlev 6 1 0 1
Selma-Marie Mikladal Herlev 4 0 0 0
Marco Cundell Herlev 5 1 0 1
Tristan Sylvest Herlev 5 0 0 0
Marleah Omøe Herlev 5 0 0 0
Martin Hansen Herlev 5 0 0 0
Luca Michaelsson Herlev 6 0 2 2
Malthe Maagaard Andersen Herlev 6 0 0 0
Conrad Zoega Copenhagen Falcons 3 0 0 0
Oskar Seniutis Copenhagen Falcons 6 5 3 8
William Stokbro Copenhagen Falcons 4 0 1 1
Domas Susko Copenhagen Falcons 4 1 0 1
William Hyldgaard Thing Copenhagen Falcons 5 0 0 0
Ivan Nikolajevs Copenhagen Falcons 3 1 1 2
Viktor Dahlgren Copenhagen Falcons 4 0 2 2
Julius Skovgaard Jahn Copenhagen Falcons 6 1 3 4
Noel Ditlevsen Copenhagen Falcons 4 1 1 2
Terkil Hjort Brydegaard Copenhagen Falcons 6 1 2 3
Philip Ohlin Copenhagen Falcons 5 0 0 0
Whilliam Leskelä Copenhagen Falcons 6 4 2 6
Emil Vilhelmsen Copenhagen Falcons 5 1 0 1
Mikkel Lykke-meyer Gentofte 5 0 0 0
Ellen Sevelius Jönsson Gentofte 4 0 2 2
Nikolai Brook Gentofte 5 9 6 15
Arthur Nygaard Clemmesen Gentofte 5 1 2 3
Milo Wammen Gentofte 5 9 4 13
Marie Anna Hyldgard Lassen Gentofte 5 1 1 2
Viggo Stavngaard Gentofte 5 2 2 4
William August Kjær Henningsen Gentofte 5 1 1 2
Bertil Sletten Gentofte 5 0 1 1
Nikolaj Sejr Eriksen Gentofte 5 2 2 4
Julius Lundsteen Gentofte 5 5 1 6
Theodor Sølgaard-Albrechtsen Gentofte 3 0 0 0
Hector Broksø Gentofte 4 4 2 6
Rasmus Risby Gentofte 3 0 1 1
Elliott Bjørklund Vachon AK Ishockey 5 0 1 1
Karla Reynolds AK Ishockey 6 0 0 0
Noah Foss AK Ishockey 5 0 0 0
Frederik Helt Kongsbro AK Ishockey 6 2 1 3
Nanna Roer Remmer AK Ishockey 6 2 1 3
Aksel Flindt Pedersen Flindt Pedersen AK Ishockey 6 0 0 0
Konrad Born Frost AK Ishockey 4 1 1 2
Ina Frandsen AK Ishockey 7 0 0 0
Lilie Kildeberg AK Ishockey 6 1 0 1
Oliver Strømsted AK Ishockey 5 2 1 3
Sigurd Garder AK Ishockey 7 0 0 0
William Uhre Vedel AK Ishockey 8 2 1 3
Benedict Kaseta Vestergaard AK Ishockey 4 3 1 4
William Maximus Dahlmann Rungsted 5 0 1 1
Emil Sieben Rungsted 6 0 0 0
Luna Pellissero Rungsted 5 0 0 0
Noah Bay Rungsted 4 0 1 1
Johannes Theodor Henriksen Rungsted 6 0 1 1
Aston Hetmar Rungsted 6 0 1 1
Isak Lunde Rungsted 6 3 2 5
Johannes Skæffergaard Heebøll-Nielsen Rungsted 5 0 0 0
Villum Sindal Kjøge Rungsted 5 4 0 4
Vilfred Velschow-Nielsen Rungsted 5 1 0 1
Alma Nørregaard Rungsted 6 0 0 0
Tristan malm Rotne Rungsted 5 2 0 2
Mathèo Malek Meier Rungsted 6 1 0 1
Loki Fryer Longhi Keys Rungsted 5 0 0 0
Patrick Wistisen Gladsaxe 5 0 1 1
Emil Helmer Pedersen Gladsaxe 4 0 0 0
Kaja Ørndrup Styrbæk Gladsaxe 5 8 1 9
Isak Esgerd Rohde Gladsaxe 4 0 0 0
Alfred Lundsager Gladsaxe 5 0 1 1
Lucas Ruff Gladsaxe 5 0 0 0
Maiks Apinis Gladsaxe 5 0 1 1
Marius Villadsen Gladsaxe 5 0 1 1
Viktor Aglund Andersen Gladsaxe 5 1 1 2
Mikkel Lykke-meyer Gentofte 5 0 0 0
Nikolai Brook Gentofte 5 9 6 15
Arthur Nygaard Clemmesen Gentofte 5 1 2 3
Milo Wammen Gentofte 5 9 4 13
Marie Anna Hyldgard Lassen Gentofte 5 1 1 2
Viggo Stavngaard Gentofte 5 2 2 4
William August Kjær Henningsen Gentofte 5 1 1 2
Bertil Sletten Gentofte 5 0 1 1
Nikolaj Sejr Eriksen Gentofte 5 2 2 4
Julius Lundsteen Gentofte 5 5 1 6
elliot Laugee Bilde Gentofte 4 1 0 1
Theodor Sølgaard-Albrechtsen Gentofte 3 0 0 0
Hector Broksø Gentofte 4 4 2 6
Rasmus Risby Gentofte 3 0 1 1
Felix S. Tønnig Herlev 6 0 0 0
Klara Lampe Herlev 6 0 1 1
Anton Anton Skydt Herlev 6 1 0 1
Villads Dreisig Deleuran Herlev 5 2 1 3
Emil Thorup-Schou Herlev 5 0 1 1
Konrad Hjørne Rasmussen Herlev 6 2 1 3
Elias Kristoffer Hansen Herlev 6 1 0 1
Selma-Marie Mikladal Herlev 4 0 0 0
Marco Cundell Herlev 5 1 0 1
Tristan Sylvest Herlev 5 0 0 0
Marleah Omøe Herlev 5 0 0 0
Martin Hansen Herlev 5 0 0 0
Luca Michaelsson Herlev 6 0 2 2
Andreas Maagaard Andersen Herlev 3 0 0 0
Malthe Maagaard Andersen Herlev 6 0 0 0
Elliott Bjørklund Vachon AK Ishockey 5 0 1 1
Lauritz Petersen AK Ishockey 1 0 0 0
Karla Reynolds AK Ishockey 6 0 0 0
Noah Foss AK Ishockey 5 0 0 0
Frederik Helt Kongsbro AK Ishockey 6 2 1 3
Nanna Roer Remmer AK Ishockey 6 2 1 3
Emma Brosbøll-Hadid Ussene AK Ishockey 5 0 0 0
Ina Frandsen AK Ishockey 7 0 0 0
Lilie Kildeberg AK Ishockey 6 1 0 1
Oliver Strømsted AK Ishockey 5 2 1 3
Sigurd Garder AK Ishockey 7 0 0 0
William Uhre Vedel AK Ishockey 8 2 1 3
Benedict Kaseta Vestergaard AK Ishockey 4 3 1 4
Elias Nordentoft Belayneh AK Ishockey 4 4 0 4
Nor Sommer Demant AK Ishockey 3 6 2 8
Sebastian Plum Sørensen Hvidovre 4 1 0 1
James Thwaites Hvidovre 3 0 1 1
Magnus Nuka Skjønning Olsen Hvidovre 3 1 1 2
Isak Mileusnic Abedinov Hvidovre 3 4 2 6
Melina Monnerup Hvidovre 4 2 0 2
Frederik Bluhme Hvidovre 1 0 0 0
Karl Fly Hesselberg Hvidovre 4 0 0 0
Sebastian Knoth Hvidovre 3 0 0 0
Denis Mironov Hvidovre 3 3 0 3
Noah Bauer Hvidovre 1 0 0 0
Karen Orszulak Hvidovre 2 0 1 1
Levis Lassen Hvidovre 4 4 1 5
Ludvig Orszulak Hvidovre 4 0 0 0
Asbjørn Gjettermann Rødovre 3 2 3 5
Oscar Amanatidis-Lindqvist Rødovre 1 1 0 1
Valdemar Erić Rødovre 4 0 2 2
Karl Hansson Lotterup Rødovre 2 0 0 0
Theodore Stelling Muus Day Rødovre 3 1 1 2
Ruiyang Wu Rødovre 4 0 2 2
Loui Mcbride Rødovre 4 3 2 5
Alexander Bjørneboe Rødovre 3 1 2 3
William Døj-Møller Rødovre 1 2 1 3
Gudrun Lerche Navas Rødovre 2 0 0 0
Christoffer Brix Rødovre 2 3 0 3
Micki Koksvig Rødovre 3 2 1 3
Adrian Nicklas Plato Rødovre 2 8 2 10
Julian Brix Rødovre 2 3 0 3
Oskar Seniutis Copenhagen Falcons 6 5 3 8
William Stokbro Copenhagen Falcons 4 0 1 1
William Hyldgaard Thing Copenhagen Falcons 5 0 0 0
Ivan Nikolajevs Copenhagen Falcons 3 1 1 2
Viktor Dahlgren Copenhagen Falcons 4 0 2 2
Julius Skovgaard Jahn Copenhagen Falcons 6 1 3 4
Noel Ditlevsen Copenhagen Falcons 4 1 1 2
Terkil Hjort Brydegaard Copenhagen Falcons 6 1 2 3
Henry Jonathan Hart Copenhagen Falcons 5 0 1 1
Frej Harley Hechmann Copenhagen Falcons 5 2 1 3
Philip Ohlin Copenhagen Falcons 5 0 0 0
Whilliam Leskelä Copenhagen Falcons 6 4 2 6
Emil Vilhelmsen Copenhagen Falcons 5 1 0 1
Tristan Koenig Copenhagen Falcons 5 7 1 8
Lionel Armando Nuñez  Juntunen Copenhagen Falcons 5 5 1 6
Felix S. Tønnig Herlev 6 0 0 0
Klara Lampe Herlev 6 0 1 1
Anton Anton Skydt Herlev 6 1 0 1
Villads Dreisig Deleuran Herlev 5 2 1 3
Emil Thorup-Schou Herlev 5 0 1 1
Konrad Hjørne Rasmussen Herlev 6 2 1 3
Elias Kristoffer Hansen Herlev 6 1 0 1
Selma-Marie Mikladal Herlev 4 0 0 0
Maja Sandau Petersen Herlev 1 1 0 1
Marco Cundell Herlev 5 1 0 1
Tristan Sylvest Herlev 5 0 0 0
Marleah Omøe Herlev 5 0 0 0
Martin Hansen Herlev 5 0 0 0
Luca Michaelsson Herlev 6 0 2 2
Malthe Maagaard Andersen Herlev 6 0 0 0
Conrad Zoega Copenhagen Falcons 3 0 0 0
Oskar Seniutis Copenhagen Falcons 6 5 3 8
William Stokbro Copenhagen Falcons 4 0 1 1
Frederik Madsen Tuxen Copenhagen Falcons 3 3 0 3
Julius Skovgaard Jahn Copenhagen Falcons 6 1 3 4
Terkil Hjort Brydegaard Copenhagen Falcons 6 1 2 3
Henry Jonathan Hart Copenhagen Falcons 5 0 1 1
Frej Harley Hechmann Copenhagen Falcons 5 2 1 3
Philip Ohlin Copenhagen Falcons 5 0 0 0
Whilliam Leskelä Copenhagen Falcons 6 4 2 6
Emil Vilhelmsen Copenhagen Falcons 5 1 0 1
Tristan Koenig Copenhagen Falcons 5 7 1 8
Lionel Armando Nuñez  Juntunen Copenhagen Falcons 5 5 1 6
Elliott Bjørklund Vachon AK Ishockey 5 0 1 1
Frederik Helt Kongsbro AK Ishockey 6 2 1 3
Nanna Roer Remmer AK Ishockey 6 2 1 3
Aksel Flindt Pedersen Flindt Pedersen AK Ishockey 6 0 0 0
Ina Frandsen AK Ishockey 7 0 0 0
Oliver Strømsted AK Ishockey 5 2 1 3
Linus Terkelsen AK Ishockey 3 1 1 2
Frida Kjelgaard AK Ishockey 2 0 0 0
William Uhre Vedel AK Ishockey 8 2 1 3
Matti Sloth Liljeroth AK Ishockey 3 2 1 3
Wilma Properzi Gladsaxe 4 0 0 0
Alfred Lundsager Gladsaxe 5 0 1 1
Eigil Erik Thue Jensen Gladsaxe 4 4 2 6
Patrick Wistisen Gladsaxe 5 0 1 1
Emil Helmer Pedersen Gladsaxe 4 0 0 0
Arthur Wahlberg-Petersen Gladsaxe 3 1 0 1
Kaja Ørndrup Styrbæk Gladsaxe 5 8 1 9
Isak Esgerd Rohde Gladsaxe 4 0 0 0
Cornelius Bigler Torbjørnsen Gladsaxe 3 0 0 0
Lucas Ruff Gladsaxe 5 0 0 0
Maiks Apinis Gladsaxe 5 0 1 1
Marius Villadsen Gladsaxe 5 0 1 1
Viktor Aglund Andersen Gladsaxe 5 1 1 2
Jacoby Jared Bendixen Rungsted 3 1 1 2
William Maximus Dahlmann Rungsted 5 0 1 1
Emil Sieben Rungsted 6 0 0 0
Adam Brix Cullberg Rungsted 4 2 0 2
Mads Christiansen Rungsted 4 1 1 2
Luna Pellissero Rungsted 5 0 0 0
Noah Bay Rungsted 4 0 1 1
Johannes Theodor Henriksen Rungsted 6 0 1 1
Aston Hetmar Rungsted 6 0 1 1
Isak Lunde Rungsted 6 3 2 5
Nicolas Mard Rungsted 5 0 0 0
Gustav Hjorth-Hess Rungsted 4 0 0 0
Villum Sindal Kjøge Rungsted 5 4 0 4
Adam Weatherall Rungsted 4 5 0 5
Vilfred Velschow-Nielsen Rungsted 5 1 0 1
Alma Nørregaard Rungsted 6 0 0 0
Tristan malm Rotne Rungsted 5 2 0 2
Mathèo Malek Meier Rungsted 6 1 0 1
Loki Fryer Longhi Keys Rungsted 5 0 0 0
Mikkel Lykke-meyer Gentofte 5 0 0 0
Ellen Sevelius Jönsson Gentofte 4 0 2 2
Leonidas Egbe Gentofte 2 0 0 0
Nikolai Brook Gentofte 5 9 6 15
Arthur Nygaard Clemmesen Gentofte 5 1 2 3
Milo Wammen Gentofte 5 9 4 13
Marie Anna Hyldgard Lassen Gentofte 5 1 1 2
Viggo Stavngaard Gentofte 5 2 2 4
William August Kjær Henningsen Gentofte 5 1 1 2
Bertil Sletten Gentofte 5 0 1 1
Nikolaj Sejr Eriksen Gentofte 5 2 2 4
Julius Lundsteen Gentofte 5 5 1 6
elliot Laugee Bilde Gentofte 4 1 0 1
Theodor Sølgaard-Albrechtsen Gentofte 3 0 0 0
Hector Broksø Gentofte 4 4 2 6
Marleah Omøe Herlev 5 0 0 0
Felix S. Tønnig Herlev 6 0 0 0
Klara Lampe Herlev 6 0 1 1
Anton Anton Skydt Herlev 6 1 0 1
Villads Dreisig Deleuran Herlev 5 2 1 3
Emil Thorup-Schou Herlev 5 0 1 1
Konrad Hjørne Rasmussen Herlev 6 2 1 3
Elias Kristoffer Hansen Herlev 6 1 0 1
Marco Cundell Herlev 5 1 0 1
Luca Michaelsson Herlev 6 0 2 2
Andreas Maagaard Andersen Herlev 3 0 0 0
Malthe Maagaard Andersen Herlev 6 0 0 0
Karla Reynolds AK Ishockey 6 0 0 0
Noah Foss AK Ishockey 5 0 0 0
Nanna Roer Remmer AK Ishockey 6 2 1 3
Aksel Flindt Pedersen Flindt Pedersen AK Ishockey 6 0 0 0
Konrad Born Frost AK Ishockey 4 1 1 2
Emma Brosbøll-Hadid Ussene AK Ishockey 5 0 0 0
Magnus Bergmann AK Ishockey 3 1 2 3
Ina Frandsen AK Ishockey 7 0 0 0
Lilie Kildeberg AK Ishockey 6 1 0 1
Oliver Strømsted AK Ishockey 5 2 1 3
Sigurd Garder AK Ishockey 7 0 0 0
Emil Bjørn Sevel Johnsen AK Ishockey 3 1 1 2
William Uhre Vedel AK Ishockey 8 2 1 3
Elias Nordentoft Belayneh AK Ishockey 4 4 0 4
Nor Sommer Demant AK Ishockey 3 6 2 8
Mikkel Lykke-meyer Gentofte 5 0 0 0
Ellen Sevelius Jönsson Gentofte 4 0 2 2
Leonidas Egbe Gentofte 2 0 0 0
Nikolai Brook Gentofte 5 9 6 15
Arthur Nygaard Clemmesen Gentofte 5 1 2 3
Milo Wammen Gentofte 5 9 4 13
Marie Anna Hyldgard Lassen Gentofte 5 1 1 2
Viggo Stavngaard Gentofte 5 2 2 4
William August Kjær Henningsen Gentofte 5 1 1 2
Bertil Sletten Gentofte 5 0 1 1
Nikolaj Sejr Eriksen Gentofte 5 2 2 4
Julius Lundsteen Gentofte 5 5 1 6
elliot Laugee Bilde Gentofte 4 1 0 1
Hector Broksø Gentofte 4 4 2 6
Jacoby Jared Bendixen Rungsted 3 1 1 2
Emil Sieben Rungsted 6 0 0 0
Adam Brix Cullberg Rungsted 4 2 0 2
Mads Christiansen Rungsted 4 1 1 2
Luna Pellissero Rungsted 5 0 0 0
Noah Bay Rungsted 4 0 1 1
Johannes Theodor Henriksen Rungsted 6 0 1 1
Aston Hetmar Rungsted 6 0 1 1
Isak Lunde Rungsted 6 3 2 5
Nicolas Mard Rungsted 5 0 0 0
Gustav Hjorth-Hess Rungsted 4 0 0 0
Mikkel Traulsen Rungsted 3 1 0 1
Johannes Skæffergaard Heebøll-Nielsen Rungsted 5 0 0 0
Villum Sindal Kjøge Rungsted 5 4 0 4
Alexander Hasselbalch Rungsted 3 0 0 0
Adam Weatherall Rungsted 4 5 0 5
Vilfred Velschow-Nielsen Rungsted 5 1 0 1
Alma Nørregaard Rungsted 6 0 0 0
Mathèo Malek Meier Rungsted 6 1 0 1
Loki Fryer Longhi Keys Rungsted 5 0 0 0
Conrad Zoega Copenhagen Falcons 3 0 0 0
Oskar Seniutis Copenhagen Falcons 6 5 3 8
Domas Susko Copenhagen Falcons 4 1 0 1
William Hyldgaard Thing Copenhagen Falcons 5 0 0 0
Viktor Dahlgren Copenhagen Falcons 4 0 2 2
Frederik Madsen Tuxen Copenhagen Falcons 3 3 0 3
Julius Skovgaard Jahn Copenhagen Falcons 6 1 3 4
Terkil Hjort Brydegaard Copenhagen Falcons 6 1 2 3
Henry Jonathan Hart Copenhagen Falcons 5 0 1 1
Whilliam Leskelä Copenhagen Falcons 6 4 2 6
Frej Harley Hechmann Copenhagen Falcons 5 2 1 3
Philip Ohlin Copenhagen Falcons 5 0 0 0
Emil Vilhelmsen Copenhagen Falcons 5 1 0 1
Tristan Koenig Copenhagen Falcons 5 7 1 8
Lionel Armando Nuñez  Juntunen Copenhagen Falcons 5 5 1 6
Felix S. Tønnig Herlev 6 0 0 0
Klara Lampe Herlev 6 0 1 1
Anton Anton Skydt Herlev 6 1 0 1
Emil Thorup-Schou Herlev 5 0 1 1
Konrad Hjørne Rasmussen Herlev 6 2 1 3
Elias Kristoffer Hansen Herlev 6 1 0 1
Selma-Marie Mikladal Herlev 4 0 0 0
Marco Cundell Herlev 5 1 0 1
Tristan Sylvest Herlev 5 0 0 0
Martin Hansen Herlev 5 0 0 0
Luca Michaelsson Herlev 6 0 2 2
Malthe Maagaard Andersen Herlev 6 0 0 0
Valdemar Sørensen Rødovre 2 7 0 7
Nicoline Jerfort Svendsen Rødovre 2 2 0 2
Valdemar Erić Rødovre 4 0 2 2
Karl Hansson Lotterup Rødovre 2 0 0 0
Theodore Stelling Muus Day Rødovre 3 1 1 2
Ruiyang Wu Rødovre 4 0 2 2
Loui Mcbride Rødovre 4 3 2 5
Alexander Bjørneboe Rødovre 3 1 2 3
Micki Koksvig Rødovre 3 2 1 3
Adrian Nicklas Plato Rødovre 2 8 2 10
Mikkel Lykke-meyer Gentofte 5 0 0 0
Ellen Sevelius Jönsson Gentofte 4 0 2 2
Nikolai Brook Gentofte 5 9 6 15
Arthur Nygaard Clemmesen Gentofte 5 1 2 3
Milo Wammen Gentofte 5 9 4 13
Marie Anna Hyldgard Lassen Gentofte 5 1 1 2
Viggo Stavngaard Gentofte 5 2 2 4
William August Kjær Henningsen Gentofte 5 1 1 2
Bertil Sletten Gentofte 5 0 1 1
Nikolaj Sejr Eriksen Gentofte 5 2 2 4
Julius Lundsteen Gentofte 5 5 1 6
Rasmus Risby Gentofte 3 0 1 1
elliot Laugee Bilde Gentofte 4 1 0 1
Oskar Seniutis Copenhagen Falcons 6 5 3 8
William Stokbro Copenhagen Falcons 4 0 1 1
Domas Susko Copenhagen Falcons 4 1 0 1
William Hyldgaard Thing Copenhagen Falcons 5 0 0 0
Ivan Nikolajevs Copenhagen Falcons 3 1 1 2
Viktor Dahlgren Copenhagen Falcons 4 0 2 2
Frederik Madsen Tuxen Copenhagen Falcons 3 3 0 3
Julius Skovgaard Jahn Copenhagen Falcons 6 1 3 4
Noel Ditlevsen Copenhagen Falcons 4 1 1 2
Terkil Hjort Brydegaard Copenhagen Falcons 6 1 2 3
Henry Jonathan Hart Copenhagen Falcons 5 0 1 1
Whilliam Leskelä Copenhagen Falcons 6 4 2 6
Frej Harley Hechmann Copenhagen Falcons 5 2 1 3
Emil Vilhelmsen Copenhagen Falcons 5 1 0 1
Tristan Koenig Copenhagen Falcons 5 7 1 8
Lionel Armando Nuñez  Juntunen Copenhagen Falcons 5 5 1 6
William Maximus Dahlmann Rungsted 5 0 1 1
Emil Sieben Rungsted 6 0 0 0
Mads Christiansen Rungsted 4 1 1 2
Luna Pellissero Rungsted 5 0 0 0
Noah Bay Rungsted 4 0 1 1
Johannes Theodor Henriksen Rungsted 6 0 1 1
Aston Hetmar Rungsted 6 0 1 1
Isak Lunde Rungsted 6 3 2 5
Nicolas Mard Rungsted 5 0 0 0
Gustav Hjorth-Hess Rungsted 4 0 0 0
Mikkel Traulsen Rungsted 3 1 0 1
Johannes Skæffergaard Heebøll-Nielsen Rungsted 5 0 0 0
Villum Sindal Kjøge Rungsted 5 4 0 4
Alexander Hasselbalch Rungsted 3 0 0 0
Adam Weatherall Rungsted 4 5 0 5
Vilfred Velschow-Nielsen Rungsted 5 1 0 1
Alma Nørregaard Rungsted 6 0 0 0
Tristan malm Rotne Rungsted 5 2 0 2
Mathèo Malek Meier Rungsted 6 1 0 1
Oskar Seniutis Copenhagen Falcons 6 5 3 8
Domas Susko Copenhagen Falcons 4 1 0 1
William Hyldgaard Thing Copenhagen Falcons 5 0 0 0
Julius Skovgaard Jahn Copenhagen Falcons 6 1 3 4
Noel Ditlevsen Copenhagen Falcons 4 1 1 2
Terkil Hjort Brydegaard Copenhagen Falcons 6 1 2 3
